3-1  Climb

2008 Duluth Classic Stage Race

2008 Duluth Classic Stage Race


Organiser Tone Coughlin Stage 25-05-2008

Climbing classification after Lakewood Road Race Category Pro 1/2


Position No. License Rider Team Points


1
1.   36   160686 KRUSE, Andrew Speedfix Racing 10  
2.   32   225833 CLARK, Tim Great Dane Velo 9  
3.   39   242445 MUENCHOW, Darren Rev. Cycle & Ski 8  
4.   35   108535 HANSON, Adam Unattached 7  
5.   31   214654 CASPER, Dan Grandstay 6  

2
1.   36   160686 KRUSE, Andrew Speedfix Racing 10  
2.   35   108535 HANSON, Adam Unattached 9  
3.   32   225833 CLARK, Tim Great Dane Velo 8  
4.   39   242445 MUENCHOW, Darren Rev. Cycle & Ski 7  
5.   42   175718 STANFORD, Ian Grandstay 6  

3
1.   35   108535 HANSON, Adam Unattached 10  
2.   44   172133 HARELAND, Aric Synergy 9  
3.   32   225833 CLARK, Tim Great Dane Velo 8  
4.   42   175718 STANFORD, Ian Grandstay 7  
5.   29   150540 THOMPSON, Eric Lees-McRae College 6  

General
1.   35   108535 HANSON, Adam Unattached 35  
2.   32   225833 CLARK, Tim Great Dane Velo 35  
3.   39   242445 MUENCHOW, Darren Rev. Cycle & Ski 22  
4.   36   160686 KRUSE, Andrew Speedfix Racing 20  
5.   44   172133 HARELAND, Aric Synergy 17  
6.   29   150540 THOMPSON, Eric Lees-McRae College 15  
7.   42   175718 STANFORD, Ian Grandstay 13  
8.   40   49630 MULROONEY, Tim Synergy 10  
9.   43   49239 FINKEN, Gerald Great Plains Cycling 8  
10.   34   149690 DAHL, Erik MBRC/Flanders 7  
11.   31   214654 CASPER, Dan Grandstay 6  
12.   38   210611 LALIBERTE, Rick Great Plains Cycling 6  


Bill Nicholson

Last calculated: 25-05, 12.43
Classification
Service
Split Second Services
Classification
Software
StageRace 2003
www.stagerace.com
DC2008Pro1_2 : 1092595597 : V2.11 final update