3-1  Stage

2008 Duluth Classic Stage Race

2008 Duluth Classic Stage Race


Organiser Tone Coughlin Stage 25-05-2008 Arrival classification Lakewood Road Race Category Elite Men Category 4

Average speed of winner 23,241mph Distance 4R × 12,169m/R = 48,678m
(52,039m — 100,71m)
Commencement 9:15


Position No. License Rider Team Time Gap Bonuses

1.   666   241621 SMITH, Tim Synergy 2.05'40"      20"  
2.   669   263471 VETTER, Nicholas Unattached 2.05'43"   3"   15"  
3.   672   PERNSTEINER, Weston KMK Cycling 2.05'51"   11"   10"  
4.   668   98302 SUNDSTROM, Eric Loon State Cyclists 2.05'51"   ...   8"  
5.   656   151943 HELMBRECHT, Jake Grumpy's/LGR 2.05'51"   ...   5"  
6.   667   210657 STONE, Tony Unattached 2.05'51"   ...     
7.   654   259662 DODD, Michael Unattached 2.06'11"   31"     
8.   655   208462 ELSON, Brandt SPBRC 2.08'10"   2'30"     
9.   663   219547 SCHOELLER, Paul AUC 2.08'44"   3'04"     
10.   662   221927 SCHINKE, Ben Silver Cycling 2.08'48"   3'08"     
11.   670   224365 WHITMAN, Rich Unattached 2.09'22"   3'42"     
12.   650   260595 BACSO, Mason CSB/SJU 2.09'41"   4'01"     
13.   671   CHASE, Christopher KMK Cycling 2.10'05"   4'25"     
14.   665   220757 SMITH, Mike UMD 2.10'40"   5'00"     
15.   659   164415 KOZICKI, Brian Unattached 2.12'33"   6'53"     
16.   673   VERBRUGGE, Rod Woodcock 2.12'43"   7'03"     
17.   664   253759 SCHULTZ, Chris Birchwood/GIS 2.15'41"   10'01"     
18.   658   221786 JASICKI, Raymond AUC 2.15'46"   10'06"     
19.   676   ERICKSON, Brian Unattached 2.15'46"   ...     
20.   657   250244 GLINKOWSKI, Voytek WDT International Cycling Team 2.15'50"   10'10"     
21.   651   239659 CHRISTIAANSEN, Matt Loon State Cyclists 2.15'57"   10'17"     
22.   674   WOODCOCK Woodcock 2.16'06"   10'26"     
23.   660   233107 MENK, Ben Hoiggard's/CLR/LHB 2.20'26"   14'46"     
24.   661   220668 RIEHM, Shawn AUC 2.22'54"   17'14"     

Riders dropping out
   652   264395 CLASEN, Matthew Hoiggard's/CLR/LHB         


Number of not started 0 Riders dropping out 652
Number of starters 25 Number remaining 24
Bill Nicholson

Last calculated: 25-05, 12.11
Classification
Service
Split Second Services
Classification
Software
StageRace 2003
www.stagerace.com
DC2008Elite4 : 1092595597 : V2.11 final update