3-1  Climb

2008 Duluth Classic Stage Race

2008 Duluth Classic Stage Race


Organiser Tone Coughlin Stage 25-05-2008

Climbing classification after Lakewood Road Race Category Elite Men Category 3


Position No. License Rider Team Points


1
1.   139   234060 PING, Trent River Valley Cycling 10  
2.   151   191177 WHALEN, Corey Team High Plains 9  
3.   155   BENSON, Paul Alter Ego 8  
4.   124   237314 ATHERTON, Alex Loon State Cyclists 7  
5.   138   246489 PING, Garrett River Valley Cycling 6  

2
1.   145   120143 SCHUELLER, David Gopher Wheelmen 10  
2.   155   BENSON, Paul Alter Ego 9  
3.   138   246489 PING, Garrett River Valley Cycling 8  
4.   136   183628 MUECKE, David Birchwood/GIS 7  
5.   137   210080 OFTEDAHL, Eric Silver Cycling 6  

3
1.   155   BENSON, Paul Alter Ego 10  
2.   136   183628 MUECKE, David Birchwood/GIS 9  
3.   144   211221 SCHLICHT, Andy Unattached 8  
4.   138   246489 PING, Garrett River Valley Cycling 7  
5.   124   237314 ATHERTON, Alex Loon State Cyclists 6  

General
1.   155   BENSON, Paul Alter Ego 37  
2.   138   246489 PING, Garrett River Valley Cycling 30  
3.   136   183628 MUECKE, David Birchwood/GIS 24  
4.   124   237314 ATHERTON, Alex Loon State Cyclists 20  
5.   145   120143 SCHUELLER, David Gopher Wheelmen 10  
6.   139   234060 PING, Trent River Valley Cycling 10  
7.   151   191177 WHALEN, Corey Team High Plains 9  
8.   144   211221 SCHLICHT, Andy Unattached 8  
9.   143   227730 SCHISLER, Jason Vision Quest 6  
10.   137   210080 OFTEDAHL, Eric Silver Cycling 6  


Bill Nicholson

Last calculated: 25-05, 13.13
Classification
Service
Split Second Services
Classification
Software
StageRace 2003
www.stagerace.com
DC2008Elite3 : 1092595597 : V2.11 final update