4-1  Stage

2008 Duluth Classic Stage Race

2008 Duluth Classic Stage Race


Organiser Tone Coughlin Stage 26-05-2008 Arrival classification Cloquet Criterium Category Masters Men 50+

Average speed of winner 25,161mph Distance 12R × 1,06m/R = 12,72m
(100,71m — 113,43m)
Commencement 13:05


Position No. License Rider Team Time Gap Bonuses

1.   408   76189 MAIRS, Robert SPBRC .30'20"      20"  
2.   412   28606 PRAMANN, David Silver Cycling .30'35"   15"   15"  
3.   413   213133 SAULS, James Vision Quest .30'38"   18"   10"  
4.   406   173959 HERBERT, David Silver Cycling .30'38"   ...   8"  
5.   411   225027 PLETCHER, Thomas MBRC/Flanders .30'38"   ...   5"  
6.   403   229278 GALATA, Fred Velo Veloce CC .30'39"   19"     
7.   414   63849 THOMPSON, John Unattached .30'40"   20"     
8.   407   178814 KNOWLTON, Steven Silver Cycling .33'27"   3'07"     
9.   404   201858 GRAHAM, Bernard SPBRC .33'45"   3'25"     
10.   405   15080 HARICK, Bruce SPBRC .38'48"   8'28"     


Number of not started 0 Riders dropping out --
Number of starters 10 Number remaining 10
Bill Nicholson

Last calculated: 26-05, 15.22
Classification
Service
Split Second Services
Classification
Software
StageRace 2003
www.stagerace.com
DC2008Masters50 : 1092595597 : V2.11 final update